Industry Grade Succinic Acid | Specification | ||
Premium Grade | First Grade | Qualified Grade | |
1,4-succinic acid | ≥99.7 | ≥99.5 | ≥99.5 |
Water,w/% | ≤0.40 | ≤0.40 | ≤0.50 |
Melting point/℃ | 185~188 | 185~188 | 184~188 |
Iron,w/% | ≤0.001 | ≤0.001 | ≤0.002 |
Chloride (As Cl-),w/% | ≤0.002 | ≤0.005 | ≤0.005 |
Sulfate (As SO42-),w/% | ≤0.01 | ≤0.03 | ≤0.05 |
Easy oxide/(mL∕g) | ≤0.40 | ≤0.50 | ≤0.60 |
Heavy metal(As Pb),w/% | ≤0.001 | ≤0.003 | ≤0.005 |
Burning residue,w/% | ≤0.010 | ≤0.010 | ≤0.025 |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548